Tournaments & Results
FIXTURES 2013 - MANY THANKS TO ALL OUR SPONSORS
| for details of polo holidays in Argentina visit www.elremansopolo.com | |
| APRIL | |
| 28TH | CLUB MATCH 11.00am please book in by Thursday 25th if you wish to play |
| MAY | |
| 4 & 5 | -2 to 2 Goal - MATE TROPHY |
| 11 to 19 | 4 to 8 Goal leaque games start kindly sponsored by WATERLANE VETERINARY PRACTICE |
| 11 & 12 | -6 to 0 Goal - EMERGING TOURNAMENT |
| 12 | 6.30pm - INAUGURAL AGM and Drinks Party followed by Longdole Clubhouse party from 9pm |
| 18 & 19 | 4 to 8 Goal - Semi's and Final's WATERLANE VETERINARY TROPHY |
| 19 | SUPA - NATIONAL PREP SCHOOLS TOURNAMENT |
| 25 & 26 | -2 to 2 Goal kindly sponsored by Stroud Farm Services Ltd |
| 27 | PONY CLUB FRIENDLY TOURNAMENT - to replace cancelled arena tournament on 3rd April. Entries and enquiries to cisy@eachamberlain.co.uk book hire ponies with jo@longdolepolo.com |
| JUNE | |
| 1 & 2 | -6 to 0 Goal - EMERGING TORNAMENT |
| 8 & 9 | -2 to 2 Goal - TOURNAMENT kindly sponsored by R J POLO |
| 15 | DALWHINNIE CROOK - INVITATIONAL charity polo match kindly sponsored by Halcyon Gallery |
| 16 | CHUKKAS 11.00am |
| 16 | QUEENS CUP FINAL AT GUARDS POLO CLUB |
| 22 & 23 | 0 to 4 Goal - ARGENTINE CHALLENGE kindly sponsored by the Hanbury Family |
| 29 | NEW!! One Day LADIES TOURNAMENT - teams to be comprised of 3 ladies and one non scoring pro |
| 30 | NEW!! One Day FAMILY TOURNAMENT - teams to be comprised of family members or combinations of families |
| JULY | |
| 6 & 7 | chukkas 11.00am |
| 13 & 14 | -2 to 2 Goal The Zimbabwe Spur |
| Fri 19 & Sat 20 | 0 to 4 Goal kindly sponsored by the POLO MAGAZINE |
| 21 | GOLD CUP FINAL AT COWDRAY PARK POLO CLUB |
| 27 | CLUB MATCH - please book in by Thurs 25th if you wish to play |
| 28 | AUDI INTERNATIONAL AT GUARDS POLO CLUB |
| AUGUST | |
| 3 & 4 | 0 to 4 Goal KAIMIRA PLATE |
| 10 & 11 | -6 to 0 Goal - EMERGING TOURNAMENT |
| 17 & 18 | PLANET PURSUITS -2 TO 2 GOAL |
| 24 & 25 | CHUKKAS AND BLISS CHARITY POLO MATCH - TICKETED LUNCHEON |
| 31 & 1 | JUNIOR TOURNAMENT upto 21 yrs |
| SEPTEMBER | |
| 7 & 8 | -2 to 2 Goal Farewell Tournament |
| 14 & 15 | -6 to 0 Goal EMERGING TOURNAMENT |

